Description
Triple A Office Mart | |||||||||||
Income Statement |
1993 | 1994 | 1995 | 1996 | |||||||
Sales | $ 38,00,000 | $ 41,80,000 | $ 48,50,000 | $ 60,00,000 | |||||||
Cost of goods sold | $ 24,60,000 | $ 29,75,000 | $ 32,00,000 | $ 41,80,000 | |||||||
Gross profit | $ 13,40,000 | $ 12,05,000 | $ 16,50,000 | $ 18,20,000 | |||||||
S A and depreciation | $ 6,84,000 | $ 8,20,000 | $ 8,98,408 | $ 10,15,467 | |||||||
EBIT | $ 6,56,000 | $ 3,85,000 | $ 7,51,592 | $ 8,04,533 | |||||||
Interest Expense | $ 30,780 | $ 30,780 | $ 42,372 | $ 35,313 | |||||||
Profit before tax | $ 6,25,220 | $ 3,54,220 | $ 7,09,220 | $ 7,69,220 | |||||||
Tax Expense | $ 1,87,566 | $ 1,06,266 | $ 2,12,766 | $ 2,30,766 | |||||||
Net income | $ 4,37,654 | $ 2,47,954 | $ 4,96,454 | $ 5,38,454 | |||||||
Balance Sheet |
|||||||||||
Cash | $ 2,95,000 | $ 3,26,040 | $ 3,78,300 | $ 4,68,000 | |||||||
Accounts Receivable | $ 11,400 | $ 12,540 | $ 20,700 | $ 18,000 | |||||||
Inventory | $ 9,50,000 | $ 10,28,595 | $ 15,59,407 | $ 17,35,207 | |||||||
Total current assets | $ 12,56,400 | $ 13,67,175 | $ 19,58,407 | $ 22,21,207 | |||||||
PPE net | $ 4,50,000 | $ 5,01,600 | $ 5,01,600 | $ 5,03,000 | |||||||
Total assets | $ 17,06,400 | $ 18,68,775 | $ 24,60,007 | $ 27,24,207 | |||||||
Accounts payable | $ 1,52,000 | $ 1,67,200 | $ 1,90,000 | $ 3,00,000 | |||||||
Notes payable | $ 2,89,776 | $ 1,13,326 | |||||||||
Accrued wages &taxes |
$ 1,14,000 | $ 1,25,000 | $ 1,45,500 | $ 1,80,000 | |||||||
Total current liabilities | $ 2,66,000 | $ 2,92,200 | $ 6,25,276 | $ 5,93,326 | |||||||
Long-term debt | $ 3,42,200 | $ 3,42,000 | $ 3,42,000 | $ 3,42,000 | |||||||
Total liabilities | $ 6,08,200 | $ 6,34,200 | $ 9,67,276 | $ 9,35,326 | |||||||
Contributed Capital | $ 6,00,000 | $ 6,00,000 | $ 6,00,000 | $ 6,00,000 | |||||||
Retained earnings | $ 4,98,200 | $ 6,34,575 | $ 8,92,731 | $ 11,88,881 | |||||||
Total Shareholders Equity | $ 10,98,200 | $ 12,34,575 | $ 14,92,731 | $ 17,88,881 | |||||||
Total liabilities & equity | $ 17,06,400 | $ 18,68,775 | $ 24,60,007 | $ 27,24,207 | |||||||
NOTE: # Shares outstanding | 1,20,000 | 1,20,000 | 1,20,000 | 1,20,000 | |||||||
Triple A Office Mart Ratios | 1993 | 1994 | 1995 | 1996 | |||||||
Returnd on Equity | 40% | 20.08% | 33.26% | 30.10% | |||||||
Return on Asset | 25.65% | 13.27% | 20.18% | 19.77% | |||||||
Compound Annual Av. Rate | |||||||||||
Profit Aftex Tax | $ 4,37,654 | $ 2,47,954 | $ 4,96,454 | $ 5,38,454 | |||||||
Earnings per share | $ 3.65 | $ 2.07 | $ 4.14 | $ 4.49 | |||||||
Dividends per share | |||||||||||
Profit Margin | 11.52% | 5.93% | 10.24% | 8.97% | |||||||
Current Ratio | 3.67 | 4.68 | 3.13 | 3.74 | |||||||
Quick Ratio | 1.15 | 1.16 | 0.64 | 0.82 | |||||||
Inventory Turnover | 4 | 4.06379576 | 3.110156617 | 3.457800712 | |||||||
I need help finding dividends per share, compound average annual growth rate and receivable collection period for the assignment attached |
R. collection period |
Reviews
There are no reviews yet.